General | Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, 3Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 115.5 x 61 x 12.8 |
Weight (g) | 95 | |
Display | Type | TFT, 256K colors |
Size | 320 x 240 pixels, 2.4 inc | |
Lines | 0 | |
Menu | ||
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Button |
QWERTY | No | |
Soft | ||
Other | QWERTY Keyboard | |
Lighting | ||
Memory | Phonebook | 1000 |
Internal (MB) | 15 MB | |
Expansion | microSD (TransFlash) up to 8GB | |
Battery | Type | Standard battery, Li-Ion 900 mAh |
Stand-by (hrs) | 400 hours | |
TalkTime(min) | 300 Minutes | |
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3/MP4/eAAC+/WMA |
MP3 Player | Yes | |
Voice | WAV, AMR | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | 3GP, MPEG4 |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | No | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | ||
Browser | Yes | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | - MP3/MP4/eAAC+/WMA player - Organizer - Voice memo | |
Others Application | ||
Personal | Themes | Yes |
Caller ID | ||
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPEG |
Sabtu, 27 Februari 2010
Fitur LG GW 300
Fitur LG GW 300,Spesifikasi LG GW 300,Harga LG GW 300,Sorftware LG GW 300,fitur dan sfesifikasi LG GW 300,Aplikasi dan Game LG GW 300.
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar