
| Kisaran Harga (ribuan) | : | Rp. 700 - 750 |
| STANDARD SPECIFICATION | ||
| Network | : | Dual Band EGSM900/1800 |
| Internal memory | : | Up to 32 MB |
| External memory | : | No |
| Integrated Digital Camera | : | VGA camera (640 x 480 pixels) |
| Integrated Video Recorder | : | |
| Connectivity | : | 3.5 mm AV connector |
| Contact / Phonebook | : | up to 1000 phone book entries |
| 3G | : | No |
| GPS | : | No |
| Integrated FM Radio | : | Yes |
| Integrated Music Player | : | |
| BASIC PARAMETER | ||
| Internal battery | : | BL-4C 860 mAh Li-Ion battery |
| Talktime | : | Up to GSM 318 minutes |
| Standby time | : | Up to GSM 496 hours |
| Dimension | : | 97.14 x 47 x 15.85 mm |
| Weight / Volume | : | 93.5 g/75 cc |
| DISPLAY | ||
| Colours | : | TFT (thin film transistor) colour, Over 65,000 colours |
| Size | : | Resolution: 128 x 160 pixels |
| RINGTONES | ||
| Type | : | mp3, AAC |
| SERVICE ENABLERS | ||
| Operating System | : | S40 SPR7.2 |
| Wi-Fi | : | No |
| Data Bearer | : | GPRS |
| Browser | : | HTTP v1.1, WAP |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | Yes |
| Notes | : | Yes |
| OTHER FEATURES | ||
| : | Easy-to-use email client | |
| SMS / MMS | : | Yes / No |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | No |
| Sales Package | : |
|

Tidak ada komentar:
Posting Komentar