
| Key Selling Point | : | * Downloadable screensavers * Wallpapers * Games * T9 * PIM * Voice Dial/Memo * Push To Talk * Visual Radio * Twist Phone Style for Radio/MP3/Telephone |
| Promosi | : | |
| Kisaran Harga (ribuan) | : | Rp. 0 - 0 |
| STANDARD SPECIFICATION | ||
| Network | : | Triband GSM 900/1800/1900 |
| Internal memory | : | 10 MB, microSD Up to 1 GB |
| External memory | : | -- |
| Integrated Digital Camera | : | Yes, 2 MP (1600 x 1200 pixels) |
| Integrated Video Recorder | : | Yes, QCIF |
| Connectivity | : | Bluetooth, USB Pop Port |
| Contact / Phonebook | : | Up to 500 entries |
| 3G | : | No |
| GPS | : | |
| Integrated FM Radio | : | Yes |
| Integrated Music Player | : | Yes |
| BASIC PARAMETER | ||
| Internal battery | : | BP-6M |
| Talktime | : | UP to 3 hours |
| Standby time | : | Up to 245 hours |
| Dimension | : | 103.8 x 50 19.8 mm |
| Weight / Volume | : | 115 g |
| DISPLAY | ||
| Colours | : | TFT 262,144 colors |
| Size | : | 176 x 208 pixels |
| RINGTONES | ||
| Type | : | 64 Polyphonics, MP3 |
| SERVICE ENABLERS | ||
| Operating System | : | Symbian OS v9.1 |
| Wi-Fi | : | No |
| Data Bearer | : | GPRS class 10, EDGE class 10 |
| Browser | : | WAP 2.0 xHTML, HTML |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | Yes |
| Notes | : | Yes |
| OTHER FEATURES | ||
| : | Yes:POP3,IMAP4,SMTP | |
| SMS / MMS | : | Yes / Yes |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | Yes |

Tidak ada komentar:
Posting Komentar