
| Kisaran Harga (ribuan) | : | Rp. 2900 - 2950 |
| STANDARD SPECIFICATION | ||
| Network | : | Quad-band EGSM, WCDMA & HSDPA |
| Internal memory | : | 50 MB |
| External memory | : | microSDHC 4 GB (up to 16GB) |
| Integrated Digital Camera | : | 3.2MP, CMOS sensor, Autofocus, LED flash. 8x digital zoom. Secondary camera for video call |
| Integrated Video Recorder | : | Yes |
| Connectivity | : | Bluetooth 2.0 +EDR, Micro USB, Nokia AV 3.5mm, USB Cable CA-101 |
| Contact / Phonebook | : | dynamic memory |
| 3G | : | Yes |
| GPS | : | Yes |
| Integrated FM Radio | : | Yes |
| Integrated Music Player | : | Yes |
| BASIC PARAMETER | ||
| Internal battery | : | BL-4U (1000 mAh) |
| Talktime | : | GSM up to 5.2 hours, WCDMA up to 4.2 hours |
| Standby time | : | GSM up to 12 days, WCDMA up to 11 days |
| Dimension | : | 111.8 x 50/80 x 14.4 mm |
| Weight / Volume | : | 139 g / 69 cc |
| DISPLAY | ||
| Colours | : | 320 x 240 pixel (QVGA). Up to 16 million colors |
| Size | : | 2.4" |
| RINGTONES | ||
| Type | : | mp3, wma, aac, AAC+, eAAC+ |
| SERVICE ENABLERS | ||
| Operating System | : | S60 3.1 Edition, Eseries, Symbian Os 9.3 |
| Wi-Fi | : | Yes |
| Data Bearer | : | CSD, EGPRS, GPRS, HSCSD, HSDPA, WCDMA |
| Browser | : | HTML over TCP/IP, OSS Browser, WAP 2.0 |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | Yes |
| Notes | : | Yes |
| OTHER FEATURES | ||
| : | IMAP4, POP3, Nokia Messaging, Microsoft® Exchange, IBM Lotus | |
| SMS / MMS | : | Yes / Yes |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | Yes |
| Sales Package | : | Nokia E75 Nokia Battery BL-4U Nokia High Efficiency Charger AC-8 Nokia Stereo Headset HS-43 Nokia Connectivity Cable CA-101 Nokia 4 GB microSDHC Card MU-41 Panduan pengguna |

Tidak ada komentar:
Posting Komentar