
| Kisaran Harga (ribuan) | : | Rp. 350 - 400 |
| STANDARD SPECIFICATION | ||
| Network | : | CDMA 1X, 800 Mhz |
| Internal memory | : | 500kb internal memory |
| External memory | : | No |
| Integrated Digital Camera | : | No |
| Integrated Video Recorder | : | No |
| Connectivity | : | Micro-USB connector, 2.5 mm AV connector |
| Contact / Phonebook | : | up to 500 contacts |
| 3G | : | No |
| GPS | : | No |
| Integrated FM Radio | : | No |
| Integrated Music Player | : | No |
| BASIC PARAMETER | ||
| Internal battery | : | BL-4C, 860mAh |
| Talktime | : | up to 3.25 hours |
| Standby time | : | up to 10 days |
| Dimension | : | 103.8 x 43 x 15.4 mm |
| Weight / Volume | : | 71 grams/56 cc |
| DISPLAY | ||
| Colours | : | CSTN 65.536 warna |
| Size | : | 1.47 " 128 x 128 |
| RINGTONES | ||
| Type | : | 32-Polyphonic MIDI support |
| SERVICE ENABLERS | ||
| Operating System | : | S40 |
| Wi-Fi | : | No |
| Data Bearer | : | |
| Browser | : | |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | No |
| Notes | : | No |
| OTHER FEATURES | ||
| : | No | |
| SMS / MMS | : | Yes / No |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | No |
| Sales Package | : | Nokia 1506 Nokia Battery BL-4C Nokia High-efficiency Charger AC-6 |
Tidak ada komentar:
Posting Komentar