
| Kisaran Harga (ribuan) | : | Rp. 1400 - 1450 |
| STANDARD SPECIFICATION | ||
| Network | : | Quad band GSM EDGE 850/900/1900/2100 |
| Internal memory | : | Up to 70 MB internal memory |
| External memory | : | Up to MicroSD memory card slot up to 16 GB |
| Integrated Digital Camera | : | 3.2 megapixel, Up to 4x digital zoom, |
| Integrated Video Recorder | : | Video capture at up to 320 x 240 pixels (QVGA) at 15 fps |
| Connectivity | : | Bluetooth version 2.1 + EDR, micro USB connector, 3.5 mm AV connector |
| Contact / Phonebook | : | Up To 2.000 entries |
| 3G | : | No |
| GPS | : | No |
| Integrated FM Radio | : | Yes |
| Integrated Music Player | : | Yes |
| BASIC PARAMETER | ||
| Internal battery | : | BL-4C |
| Talktime | : | Up to GSM 324 mins |
| Standby time | : | Up To GSM 370 h |
| Dimension | : | 98 x 48 x 14.75 mm |
| Weight / Volume | : | 100 g/ 64 cc |
| DISPLAY | ||
| Colours | : | 262,000 colours |
| Size | : | 2.4" 240 x 320 pixels (QVGA) |
| RINGTONES | ||
| Type | : | MP3, AAC, eAAC, eAAC+, WMA, .mid |
| SERVICE ENABLERS | ||
| Operating System | : | S40 user interface |
| Wi-Fi | : | No |
| Data Bearer | : | GPRS /EDGE |
| Browser | : | HTML, XHTML/WAP 2.0 |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | Yes |
| Notes | : | No |
| OTHER FEATURES | ||
| : | Yes | |
| SMS / MMS | : | Yes / Yes |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | No |
| Sales Package | : | Nokia 7230 device Nokia Stereo Headset WH-102 Nokia 2 GB microSD Card MU-37 Nokia Compact Charger AC-3 Nokia Battery BL-4CT User guide |
Tidak ada komentar:
Posting Komentar