
| Kisaran Harga (ribuan) | : | Rp. 950 - 1000 |
| STANDARD SPECIFICATION | ||
| Network | : | Triband GSM/EGSM 900/1800/1900 |
| Internal memory | : | Up to 30 MB internal memory |
| External memory | : | supporting microSD memory cards of up to 2 GB |
| Integrated Digital Camera | : | 2MP, 4 x digital zoom |
| Integrated Video Recorder | : | Video recording,streaming,playback (3GP and MP4) |
| Connectivity | : | Bluetooth 2.0 (A2DP and AVRCP), Micro USB 2.0 |
| Contact / Phonebook | : | up to 2000 entries |
| 3G | : | No |
| GPS | : | No |
| Integrated FM Radio | : | Yes |
| Integrated Music Player | : | Yes |
| BASIC PARAMETER | ||
| Internal battery | : | Nokia Battery BL-4CT 860 mAh |
| Talktime | : | up to 3 h |
| Standby time | : | up to 250 h |
| Dimension | : | 106 x 45 x 10.6 mm |
| Weight / Volume | : | 69.8 g (without battery) |
| DISPLAY | ||
| Colours | : | supporting up to 262k colours |
| Size | : | 2" QVGA 240 x 320 pixel resolution |
| RINGTONES | ||
| Type | : | MP3, True tones, MIDI tones, 64 polyphonic ringtones |
| SERVICE ENABLERS | ||
| Operating System | : | Series 40 user interface |
| Wi-Fi | : | No |
| Data Bearer | : | EDGE, GPRS |
| Browser | : | WAP 2.0 XHTML browsing over HTTP/TCP/IP |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | Yes |
| Notes | : | No |
| OTHER FEATURES | ||
| : | yes | |
| SMS / MMS | : | Yes / Yes |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | No |
| Sales Package | : | * Nokia 7210 Supernova * Nokia Battery BL-4CT * Nokia Compact Charger AC-3 * Nokia Stereo Headset HS-105 * Panduan pengguna |
Tidak ada komentar:
Posting Komentar