
| Kisaran Harga (ribuan) | : | Rp. 2300 - 2400 |
| STANDARD SPECIFICATION | ||
| Network | : | WCDMA/HSDPA (3.5) Quadband-GSM 850/900/1800/1900 |
| Internal memory | : | up to 120MB internal user memory |
| External memory | : | 1GB microSD MU-22 |
| Integrated Digital Camera | : | 3.2MP camera , 4x smooth digital zoom, 2nd CIF camera for video calls |
| Integrated Video Recorder | : | Video recording and playback |
| Connectivity | : | Bluetooth 2.0 , micro-USB, 2.5mm AV |
| Contact / Phonebook | : | Dynamic Memory |
| 3G | : | Yes |
| GPS | : | Yes |
| Integrated FM Radio | : | Yes |
| Integrated Music Player | : | Yes |
| BASIC PARAMETER | ||
| Internal battery | : | Battery: BL-5F , Capacity: 950 mAh |
| Talktime | : | Upto 2,8 hours ( 3G ) , upto 3,7 hours ( GSM ) |
| Standby time | : | Up to 231(3G) -upto 244h (GSM) |
| Dimension | : | 103mm x 49mm x 14.9mm |
| Weight / Volume | : | 117g / 73cc |
| DISPLAY | ||
| Colours | : | 16 million colors |
| Size | : | 2.4" QVGA display, 320 x 240 pixel resolution |
| RINGTONES | ||
| Type | : | supporting MP3, MP4, AAC, eAAC+ and WMA |
| SERVICE ENABLERS | ||
| Operating System | : | Symbian S60 release 3.2 |
| Wi-Fi | : | No |
| Data Bearer | : | WCDMA DL 384kbit/s UL 384 kbit/s , HSDPA up to 3.6Mbps , GPRS/EGPRS |
| Browser | : | XHTML |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | Yes |
| Notes | : | Yes |
| OTHER FEATURES | ||
| : | Push email (IMAP4 idle and OMA EMN) with attachment viewers (excel, PPT, Word) | |
| SMS / MMS | : | Yes / Yes |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | No |
| Sales Package | : | * Perangkat Nokia 6210 Navigator * Nokia Battery BL-5F * Nokia Stereo Headset HS-47 * Nokia Compact Travel Charger AC-5 * Nokia Connectivity Cable CA-101 * CD-Rom dengan aplikasi PC Suite & Map Loader 1.3 * Nokia 1GB microSD card MU-22 * Panduan pengguna |
Tidak ada komentar:
Posting Komentar