
| Kisaran Harga (ribuan) | : | Rp. 3700 - 3750 |
| STANDARD SPECIFICATION | ||
| Network | : | Quad-band EGSM 850/900/1800/1900 |
| Internal memory | : | 8 GB |
| External memory | : | Micro SD upto 16 GB |
| Integrated Digital Camera | : | 8.0 Megapixel, digital zoom 20x |
| Integrated Video Recorder | : | Yes |
| Connectivity | : | Bluetooth 2.0 EDR, TV out (PAL), microUSB CA-101, Mini Stereo Plug 3.5mm, Nokia AV 3.5mm |
| Contact / Phonebook | : | dynamic memory |
| 3G | : | Yes |
| GPS | : | Yes |
| Integrated FM Radio | : | Yes |
| Integrated Music Player | : | Yes |
| BASIC PARAMETER | ||
| Internal battery | : | BL-5K 3.7V 1200 mAh |
| Talktime | : | GSM upto 6.3hrs, WCDMA upto 3.9hrs |
| Standby time | : | GSM upto 13days, WCDMA upto 11 days |
| Dimension | : | 103.4x51.4x16.5-18.5mm , 2way slider |
| Weight / Volume | : | 149 g / 84 cc |
| DISPLAY | ||
| Colours | : | Up to 16.7 million colors OLED technology |
| Size | : | Up to 16.7 million colors OLED technology 240 x 320 pixels |
| RINGTONES | ||
| Type | : | .mp3, .wma, .aac, eAAC, eAAC+ |
| SERVICE ENABLERS | ||
| Operating System | : | S60 3rd Edition, Feature Pack 2 |
| Wi-Fi | : | Yes |
| Data Bearer | : | CSD, EGPRS, GPRS, HSCSD, HSDPA, WCDMA |
| Browser | : | X/HTML over TCP/IP, OSS Browser, WAP 2.0 |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | Yes |
| Notes | : | Yes |
| OTHER FEATURES | ||
| : | IMAP4, POP3, SMTP | |
| SMS / MMS | : | Yes / Yes |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | No |
| Sales Package | : | Nokia N86 8MP Nokia Battery BL-5K Nokia Travel Charger AC-10 Nokia Connectivity Cable CA-101 Nokia Wired Headset AD-54+HS-83 Panduan pengguna |
Tidak ada komentar:
Posting Komentar