
| Kisaran Harga (ribuan) | : | Rp. 2350 - 2400 |
| STANDARD SPECIFICATION | ||
| Network | : | GSM 850/900/1800/1900, WCDMA 900/1900/2100 |
| Internal memory | : | 256 MB internal memory |
| External memory | : | Micro SD card up to 8GB, hot swap |
| Integrated Digital Camera | : | 5MP, Carl Zeiss optics, 8x digital zoom Autofocus, LED flash, 2nd cam VGA |
| Integrated Video Recorder | : | yes |
| Connectivity | : | Micro-USB, 2.5 mm AV, TV-out, Bluetooth 2.0 |
| Contact / Phonebook | : | up to 1000 contacts |
| 3G | : | Yes |
| GPS | : | Yes |
| Integrated FM Radio | : | Yes |
| Integrated Music Player | : | Yes |
| BASIC PARAMETER | ||
| Internal battery | : | BL-5F 3.7V 950 mAh Li-Ion battery |
| Talktime | : | GSM 4 h, WCDMA 3 h |
| Standby time | : | GSM 300 h, WCDMA 300 h |
| Dimension | : | 99.4 x 46.5 x 15.4 mm |
| Weight / Volume | : | 114 g / 64.5 cc |
| DISPLAY | ||
| Colours | : | Up to 16.7 million colours |
| Size | : | 2.4" (HVGA) 320 x 480 pixels |
| RINGTONES | ||
| Type | : | SP-MIDI/AAC/eAAC+/MP3/MP4/WMA Video Ring tones (2 built-in) |
| SERVICE ENABLERS | ||
| Operating System | : | Nokia OS, Series 40 6th Edition |
| Wi-Fi | : | Yes |
| Data Bearer | : | EGPRS, GPRS, HSDPA |
| Browser | : | HTML/xHTML over TCP/IP, WAP 2.0 |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | Yes |
| Notes | : | Yes |
| OTHER FEATURES | ||
| : | IMAP4 and POP3 over SSL/TLS support | |
| SMS / MMS | : | Yes / Yes |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | Yes |
| Sales Package | : | * Nokia 6260 slide * Baterai: BL-5F, 950 mAh * Charger: AC-8 * Kabel data: CA-101 dengan µUSB * Kabel TV-out: CA-92U * Headset kabel: HS-47 * CD-rom * Panduan pengguna |
Tidak ada komentar:
Posting Komentar