
| Key Selling Point | : | The Nokia N900 with Linux-based Maemo software takes us into a new era of mobile computing. Photo editor on device TV out (NTSC/PAL) with Nokia Video Connectivity Cable (CA-75U) UPNP via WLAN supported Tag, geo-tag, edit and share photos and videos Add context to your photos with tag cloud:Tag format support: XMP, IPTC side-slider, Touch screen, Side-slide full keyboard, Kick-stand
|
| Promosi | : | |
| Kisaran Harga (ribuan) | : | Rp. 5800 - 5850 |
| STANDARD SPECIFICATION | ||
| Network | : | Quad-band EGSM 850/900/1800/1900, WCDMA 900/1700/2100 |
| Internal memory | : | Up to 32 GB internal storage |
| External memory | : | microSD memory card extension, hotswappable, up to 16 GB* (current availability) |
| Integrated Digital Camera | : | 5 megapixel Carl Zeiss autofocus camera with dual LED flash (4:3 and 16:9 ratio), Front camera: VGA web camera |
| Integrated Video Recorder | : | Video playback file formats: .mp4, .avi, .wmv, .3gp; codecs: H.264, MPEG-4, Xvid, WMV, H.263 |
| Connectivity | : | Bluetooth version 2.1, Micro-USB connector supporting charging and High-Speed USB 2.0, TV out |
| Contact / Phonebook | : | dynamic memory, multiple contacts |
| 3G | : | Yes |
| GPS | : | Yes |
| Integrated FM Radio | : | Yes |
| Integrated Music Player | : | Yes |
| BASIC PARAMETER | ||
| Internal battery | : | Nokia Battery (BL-5J) |
| Talktime | : | GSM up to 6.3 hours/WCDMA up to 4.3 hours |
| Standby time | : | GSM up to 278 h/WCDMA up to 250 h |
| Dimension | : | 110.9 x 59.8 x 18 (19.55) mm |
| Weight / Volume | : | 181 g/~113 cc |
| DISPLAY | ||
| Colours | : | Up to 65 000 colours |
| Size | : | 3.5", 800 x 480 pixels (WVGA) |
| RINGTONES | ||
| Type | : | wav, .mp3, .AAC, .eAAC, .wma |
| SERVICE ENABLERS | ||
| Operating System | : | Maemo 5 software and user interface with direct touch logic, 3D accelerated graphics |
| Wi-Fi | : | Yes |
| Data Bearer | : | GPRS, EDGE, WCDMA, HSPA, WLAN |
| Browser | : | Maemo Browser powered by Mozilla technology, HTML, XHTML, CSS, Adobe® Flash® Player 9.4 |
| PERSONAL INFORMATION MANAGEMENT | ||
| Calendar | : | Yes |
| To-do list | : | Yes |
| Notes | : | Yes |
| OTHER FEATURES | ||
| : | Yes | |
| SMS / MMS | : | Yes / Yes |
| Integrated Handsfree | : | Yes |
| Mandarin/Chinesse | : | |
| Sales Package | : | Nokia N900 Nokia Battery (BL-5J) Nokia High Efficiency Charger (AC-10) Nokia Stereo Headset (WH-205) Video out cable (CA-75U) Nokia charger adaptor (CA-146C) Cleaning cloth |
| Info Lain | ||
| Internal battery | : | |
| Bluetooth Handsfree | : | Nokia Bluetooth headset (BH-905)/Nokia Bluetooth Speakers (MD-7W) |
| Leather Case | : | |
| Charger | : | |
| Integrated Handsfree | : | Nokia Bluetooth headset (BH-804)/Nokia Bluetooth Stereo Headset (BH-214) |
| Data Cable | : | |
| Music Speaker | : | |
| Memory Card | : | Nokia 16 GB microSD card (MU-44) |
| Vehicle Acc & others | : | |
Tidak ada komentar:
Posting Komentar